Compare the facilities and services of our rooms
![]() SingleRates from |
![]() StandardRates from |
![]() TwinRates from |
![]() TripleRates from |
![]() PrivilègeRates from |
|
---|---|---|---|---|---|
Room configuration | Single | Standard | Twin | Triple | Privilège |
Dimensions (avg) | 10 m² | 15 m² | 15 m² | 18 m² | 24 m² |
Max. capacity (pers.) | 1 | 2 | 2 | 3 | 2 |
Type of bed | 1 Single (120 cm) | 1 Queen size (160 cm) / 1 Double (140 cm) | 2 Single (90 cm) | 1 Single (90 cm) + 1 Double (140 cm) | 1 Queen size (160 cm) |
Services and facilities | Single | Standard | Twin | Triple | Privilège |
Mineral water | |||||
Luggage rack | |||||
Magnifying mirror | |||||
Work space | |||||
Bathtub or shower | |||||
Hair dryer | |||||
Canal + | |||||
BEIN Sport | |||||
RMC Sport | |||||
Free WiFi | |||||
Flat screen TV | |||||
Telephone | |||||
Canal + Sport | |||||
Canal + Cinéma | |||||
View garden / countryside | |||||
Non smoking |